OK
https://www.sfsi.org/
Belgium
Country
Network
April 04, 2025, 04:25 PM UTC
Date & Time
Websites
Websites
Runtime: 1.4s
On April 04, 2025, 04:25 PM UTC, https://www.sfsi.org/ was accessible when tested on AS5432 in Belgium.

Failures

HTTP Experiment
null
DNS Experiment
null
Control
null

DNS Queries

Resolver:
208.69.33.50
Query:
IN A www.sfsi.org
Engine:
system
Name
Class
TTL
Type
DATA
@
IN
A
45.77.191.148

TCP Connections

Connection to 45.77.191.148:443 succeeded.

HTTP Requests

URL
GET https://www.sfsi.org/
Response Headers
Cache-Control:
no-cache, must-revalidate, max-age=0
Content-Length:
2431
Content-Type:
text/html; charset=UTF-8
Date:
Fri, 04 Apr 2025 16:25:40 GMT
Expires:
Wed, 11 Jan 1984 05:00:00 GMT
Server:
Apache/2.4.63 (FreeBSD) OpenSSL/3.0.15 PHP/8.3.19
X-Powered-By:
PHP/8.3.19
Response Body
<!DOCTYPE html>
<html dir='ltr'>
<head>
	<meta http-equiv="Content-Type" content="text/html; charset=UTF-8" />
	<meta name="viewport" content="width=device-width, initial-scale=1.0">
			<title>Database Error</title>
	<style type="text/css">
		html {
			background: #f1f1f1;
		}
		body {
			background: #fff;
			border: 1px solid #ccd0d4;
			color: #444;
			font-family: -apple-system, BlinkMacSystemFont, "Segoe UI", Roboto, Oxygen-Sans, Ubuntu, Cantarell, "Helvetica Neue", sans-serif;
			margin: 2em auto;
			padding: 1em 2em;
			max-width: 700px;
			-webkit-box-shadow: 0 1px 1px rgba(0, 0, 0, .04);
			box-shadow: 0 1px 1px rgba(0, 0, 0, .04);
		}
		h1 {
			border-bottom: 1px solid #dadada;
			clear: both;
			color: #666;
			font-size: 24px;
			margin: 30px 0 0 0;
			padding: 0;
			padding-bottom: 7px;
		}
		#error-page {
			margin-top: 50px;
		}
		#error-page p,
		#error-page .wp-die-message {
			font-size: 14px;
			line-height: 1.5;
			margin: 25px 0 20px;
		}
		#error-page code {
			font-family: Consolas, Monaco, monospace;
		}
		ul li {
			margin-bottom: 10px;
			font-size: 14px ;
		}
		a {
			color: #2271b1;
		}
		a:hover,
		a:active {
			color: #135e96;
		}
		a:focus {
			color: #043959;
			box-shadow: 0 0 0 2px #2271b1;
			outline: 2px solid transparent;
		}
		.button {
			background: #f3f5f6;
			border: 1px solid #016087;
			color: #016087;
			display: inline-block;
			text-decoration: none;
			font-size: 13px;
			line-height: 2;
			height: 28px;
			margin: 0;
			padding: 0 10px 1px;
			cursor: pointer;
			-webkit-border-radius: 3px;
			-webkit-appearance: none;
			border-radius: 3px;
			white-space: nowrap;
			-webkit-box-sizing: border-box;
			-moz-box-sizing:    border-box;
			box-sizing:         border-box;

			vertical-align: top;
		}

		.button.button-large {
			line-height: 2.30769231;
			min-height: 32px;
			padding: 0 12px;
		}

		.button:hover,
		.button:focus {
			background: #f1f1f1;
		}

		.button:focus {
			background: #f3f5f6;
			border-color: #007cba;
			-webkit-box-shadow: 0 0 0 1px #007cba;
			box-shadow: 0 0 0 1px #007cba;
			color: #016087;
			outline: 2px solid transparent;
			outline-offset: 0;
		}

		.button:active {
			background: #f3f5f6;
			border-color: #7e8993;
			-webkit-box-shadow: none;
			box-shadow: none;
		}

			</style>
</head>
<body id="error-page">
	<div class="wp-die-message"><h1>Error establishing a database connection</h1></div></body>
</html>
	

Resolver

Resolver ASN
AS36692
Resolver IP
208.69.33.50
Resolver Network Name
Cisco OpenDNS, LLC
Report ID
20250404T162326Z_webconnectivity_BE_5432_n1_92jzN1GH7ay9Rm4A
Platform
linux
Software Name
ooniprobe-cli-unattended (3.24.0)
Measurement Engine
ooniprobe-engine (3.24.0)

Raw Measurement Data

Loading