Anomaly
Tor is likely blocked
Circumvention
Runtime: 2m 7.2s
On September 19, 2024, 08:19 PM UTC, Tor did not appear to work on AS8339 in Austria.
The OONI Probe Tor test failed in performing certain measurements. More details are available through the network measurement data provided below.
This suggests that Tor may have been blocked on this network.
However, false positives can occur.
Tor Browser Bridges
2/15 OK
Tor Directory Authorities
6/10 OK
Name | Address | Type | Accessible |
---|---|---|---|
moria1 | 128.31.0.39:9101 | or_port_dirauth | connection_refused |
moria1 | 128.31.0.39:9131 | dir_port | |
gabelmoo | 131.188.40.189:443 | or_port_dirauth | |
gabelmoo | 131.188.40.189:80 | dir_port | |
Faravahar | 154.35.175.225:443 | or_port_dirauth | generic_timeout_error |
Faravahar | 154.35.175.225:80 | dir_port | Get "http://154.35.175.225:80/tor/status-vote/current/consensus.z": generic_timeout_error |
maatuska | 171.25.193.9:443 | dir_port | |
maatuska | 171.25.193.9:80 | or_port_dirauth | |
dannenberg | 193.23.244.244:443 | or_port_dirauth | |
dannenberg | 193.23.244.244:80 | dir_port | |
longclaw | 199.58.81.140:443 | or_port_dirauth | |
longclaw | 199.58.81.140:80 | dir_port | |
bastet | 204.13.164.118:443 | or_port_dirauth | |
bastet | 204.13.164.118:80 | dir_port | |
2d7292b5163fb7de5b24cd04032c93a2d4c454431de3a00b5a6d4a3309529e49 | 193.11.166.194:27020 | obfs4 | handshake: ntor AUTH mismatch: Derived: 4cba5be1481fabbaff9d8b6485957d21a20348ed32d32cd58da697196fa131cc Received:79301e5f232d57fba223b9d016431fad8956b5db47c08b32b96207fc518fbb2b. |
3fa772a44e07856b4c70e958b2f6dc8a29450a823509d5dbbf8b884e7fb5bb9d | 192.95.36.142:443 | obfs4 | unknown_failure: dial tcp [scrubbed]: connect: no route to host |
dizum | 45.66.33.45:443 | or_port_dirauth | generic_timeout_error |
dizum | 45.66.33.45:80 | dir_port | Get "http://45.66.33.45:80/tor/status-vote/current/consensus.z": generic_timeout_error |
49116bf72d336bb8724fd3a06a5afa7bbd4e7baef35fbcdb9a98d13e702270ad | 146.57.248.225:22 | obfs4 | handshake: ntor AUTH mismatch: Derived: 396ace2855e04dfa1df62b7d1d8bb974985e6c4d4ad26ab5f6cca37b85ddc7c2 Received:b2f9da1328605f12f9ffd05a9cdd0b3d4e5278aff6f866c68f06073b8c455102. |
4a330634c5d678887f0f7c299490af43a6ac9fa944a6cc2140ab264c9ec124a0 | 209.148.46.65:443 | obfs4 | |
548eebff71da6128321c3bc1c3ec12b5bfff277ef5cde32709a33e207b57f3e2 | 37.218.245.14:38224 | obfs4 | handshake: ntor AUTH mismatch: Derived: b6391b21e7be703670938d638a05a227d87055152e966d4cee26d4507a04247b Received:29dcdc540c315782e6553beddaca86099deb2bfed5d3561c69fb5cd77c4e0b17. |
5aeb9e43b43fc8a809b8d25aae968395a5ceea0e677caaf56e1c0a2ba002f5b5 | 193.11.166.194:27015 | obfs4 | handshake: ntor AUTH mismatch: Derived: e93cb4098fa949192904f7389af00e3ac3a21dad0ee65c060076a79ea66736fb Received:f085bde064433ddf567f78ee6aa26a7964e8b7d7eb0d9e62b5331af0325f6e7f. |
Serge | 66.111.2.131:9001 | or_port_dirauth | |
Serge | 66.111.2.131:9030 | dir_port | |
75fe96d641a078fee06529af376d7f8c92757596e48558d5d02baa1e10321d10 | 45.145.95.6:27015 | obfs4 | handshake: ntor AUTH mismatch: Derived: 8bbaca4bc13d4523ff1a9597b7d0d7c8a5b344d4e3d6fc006552bc1d6b9c2f50 Received:dc096ae082509c9fbad3e54fa539219542b28cf3a3cdb053c505c88b2c1487d8. |
tor26 | 86.59.21.38:443 | or_port_dirauth | generic_timeout_error |
tor26 | 86.59.21.38:80 | dir_port | Get "http://86.59.21.38:80/tor/status-vote/current/consensus.z": generic_timeout_error |
99e9adc8bba0d60982dbc655b5e8735d88ad788905c3713a39eff3224b617eeb | 38.229.1.78:80 | obfs4 | generic_timeout_error |
9d735c6e70512123ab2c2fe966446b2345b352c512e9fb359f4b1673236e4d4a | 38.229.33.83:80 | obfs4 | generic_timeout_error |
b7c0e3f183ad85a6686ec68344765cec57906b215e7b82a98a9ca013cb980efa | 193.11.166.194:27025 | obfs4 | |
b8de51da541ced804840b1d8fd24d5ff1cfdf07eae673dae38c2bc2cce594ddd | 85.31.186.26:443 | obfs4 | handshake: ntor AUTH mismatch: Derived: 39eb0582e54f893d4e19b1d5401331d707807b88432d058d3ce55948af137c32 Received:e0e6675c446a138241c9e61105d6a445d7805e965aefab0e0012c493ccc6f703. |
bc7bc5fb57052ee5252e807443b9ab67307dbdb5ce79187c4360182a300dd0f8 | 144.217.20.138:80 | obfs4 | eof_error |
d2d6e34abeda851f7cd37138ffafcce992b2ccdb0f263eb90ab75d7adbd5eeba | 85.31.186.98:443 | obfs4 | handshake: ntor AUTH mismatch: Derived: 2c34ed403e12cf004fcf23e990e23984f43137d04392a8ef1f9a4d028e8724ef Received:fa37064a0752a00d2d4fd21c87ef2624c586d30c5147b09d85224e76d29da69c. |
f855ba38d517d8589c16e1333ac23c6e516532cf036ab6f47b15030b40a3b6a6 | [2a0c:4d80:42:702::1]:27015 | obfs4 | unknown_failure: dial tcp [scrubbed]: connect: network is unreachable |
fa69b2ee7a7c8975af2452ecd566f67a6459d397a4cefc30be86a670675cdc23 | 51.222.13.177:80 | obfs4 | handshake: ntor AUTH mismatch: Derived: b70223dc29394e21ea53fbd5f573a78d6ad97205680fe2ff365175fbffa6b72e Received:c7a2d7e10061a3dfa5bfb8797af5110ccb0e9d6d0cd05cba424e12bccfa1440d. |
Resolver
Resolver ASN
AS42
Resolver IP
66.185.117.248
Resolver Network Name
WoodyNet
Report ID
20240919T202839Z_tor_AT_8339_n1_EToXbSsj2YfJNcyi
Platform
linux
Software Name
iThena-ooniprobe (1.0.0)
Measurement Engine
ooniprobe-engine (3.10.0-beta.3)